Purchase Lab Grown Diamonds of the Highest Quality
A sample of our hand-selected, pre-vetted, in-house inventory, immediately available for sale.
Shop By Shape
Shop By Shape
Cushion | $1,600 | 1.00 | E | VVS2 | |||
Radiant | $1,250 | 1.00 | D | VS1 | |||
Round | $1,200 | 1.01 | E | VS1 | |||
Emerald | $1,300 | 1.01 | D | VS1 | |||
Radiant | $1,000 | 1.01 | E | VS2 | |||
Pear | $1,300 | 1.01 | D | VS1 | |||
Asscher | $1,300 | 1.01 | E | VVS2 | |||
Emerald | $1,500 | 1.01 | D | VVS1 | |||
Oval | $1,200 | 1.02 | E | VS1 | |||
Asscher | $1,300 | 1.02 | E | VVS2 | |||
Emerald | $1,300 | 1.02 | D | VS1 | |||
Emerald | $1,200 | 1.03 | E | VS1 | |||
Pear | $1,300 | 1.03 | D | VS1 | |||
Princess | $1,400 | 1.03 | E | VVS1 | |||
Radiant | $1,300 | 1.04 | E | VVS2 | |||
Round | $1,400 | 1.04 | D | VVS2 | |||
Round | $1,550 | 1.04 | D | VVS1 | |||
Asscher | $1,550 | 1.04 | D | VVS1 | |||
Round | $1,300 | 1.04 | D | VS1 | |||
Oval | $1,050 | 1.04 | E | VS2 | |||
Emerald | $1,400 | 1.04 | D | VVS2 | |||
Radiant | $1,050 | 1.05 | F | VS1 | |||
Asscher | $1,450 | 1.06 | D | VVS2 | |||
Emerald | $1,250 | 1.06 | E | VS1 | |||
Round | $1,250 | 1.07 | E | VS1 | |||
Emerald | $1,450 | 1.07 | D | VVS2 | |||
Round | $1,450 | 1.07 | D | VVS2 | |||
Emerald | $1,250 | 1.07 | E | VS1 | |||
Emerald | $1,450 | 1.08 | D | VVS2 | |||
Emerald | $1,350 | 1.08 | E | VVS2 | |||
Emerald | $1,350 | 1.08 | E | VVS2 | |||
Round | $1,350 | 1.08 | E | VVS2 | |||
Pear | $1,050 | 1.08 | G | VVS2 | |||
Emerald | $1,500 | 1.09 | D | VVS2 | |||
Pear | $1,600 | 1.10 | E | VS1 | |||
Round | $1,300 | 1.10 | D | VS2 | |||
Emerald | $1,400 | 1.10 | E | VVS2 | |||
Radiant | $1,650 | 1.13 | D | VVS1 | |||
Emerald | $1,550 | 1.14 | D | VVS2 | |||
Emerald | $1,700 | 1.15 | D | VVS1 | |||
Round | $1,350 | 1.16 | D | VS2 | |||
Princess | $1,500 | 1.19 | E | VVS2 | |||
Princess | $1,400 | 1.19 | E | VS1 | |||
Oval | $1,100 | 1.20 | F | VS2 | |||
Round | $1,500 | 1.20 | D | VS1 | |||
Round | $1,400 | 1.21 | D | VS2 | |||
Oval | $1,550 | 1.21 | D | VS1 | |||
Pear | $1,550 | 1.21 | D | VS1 | |||
Emerald | $1,800 | 1.22 | D | VVS1 | |||
Round | $1,450 | 1.23 | E | VS1 | |||
Round | $1,650 | 1.23 | D | VVS2 | |||
Radiant | $1,700 | 1.24 | D | VVS2 | |||
Oval | $1,700 | 1.24 | E | VVS1 | |||
Emerald | $1,450 | 1.24 | E | VS1 | |||
Round | $1,450 | 1.25 | E | VS1 | |||
Cushion | $1,250 | 1.26 | E | VS2 | |||
Round | $1,450 | 1.26 | E | VS1 | |||
Oval | $1,950 | 1.26 | E | VS1 | |||
Cushion | $1,250 | 1.26 | F | VS1 | |||
Round | $1,500 | 1.27 | D | VS2 | |||
Oval | $1,500 | 1.27 | E | VS1 | |||
Emerald | $1,500 | 1.27 | F | VVS2 | |||
Round | $1,750 | 1.27 | D | VVS2 | |||
Emerald | $1,500 | 1.29 | F | VVS2 | |||
Radiant | $1,750 | 1.29 | D | VVS2 | |||
Radiant | $1,650 | 1.30 | D | VS1 | |||
Emerald | $1,300 | 1.31 | F | VS1 | |||
Radiant | $1,800 | 1.31 | D | VVS2 | |||
Cushion | $2,100 | 1.33 | D | VS1 | |||
Oval | $1,350 | 1.34 | F | VS1 | |||
Round | $1,950 | 1.34 | D | VVS1 | |||
Pear | $1,550 | 1.34 | D | VS2 | |||
Oval | $1,550 | 1.35 | E | VS1 | |||
Emerald | $1,250 | 1.35 | G | VS1 | |||
Oval | $1,350 | 1.35 | F | VS1 | |||
Round | $1,700 | 1.35 | D | VS1 | |||
Cushion | $1,600 | 1.36 | E | VS1 | |||
Round | $1,850 | 1.36 | D | VVS2 | |||
Radiant | $1,600 | 1.39 | D | VS2 | |||
Oval | $1,650 | 1.40 | E | VS1 | |||
Round | $1,900 | 1.40 | D | VVS2 | |||
Cushion | $1,800 | 1.40 | D | VS1 | |||
Radiant | $1,650 | 1.40 | E | VS1 | |||
Radiant | $1,900 | 1.40 | D | VVS2 | |||
Oval | $1,800 | 1.41 | D | VS1 | |||
Princess | $1,800 | 1.43 | D | VS1 | |||
Emerald | $1,800 | 1.43 | D | VS1 | |||
Cushion | $1,650 | 1.43 | D | VS2 | |||
Pear | $1,400 | 1.43 | F | VS1 | |||
Round | $2,100 | 1.44 | D | VVS1 | |||
Asscher | $1,700 | 1.44 | E | VS1 | |||
Radiant | $1,700 | 1.46 | E | VS1 | |||
Radiant | $1,750 | 1.48 | E | VS1 | |||
Radiant | $2,600 | 1.50 | F | VS1 | |||
Cushion | $2,550 | 1.50 | D | VS1 | |||
Pear | $2,600 | 1.50 | F | VS1 | |||
Asscher | $2,550 | 1.50 | E | VVS2 | |||
Asscher | $2,550 | 1.50 | D | VS1 | |||
Emerald | $2,550 | 1.51 | D | VS1 | |||
Asscher | $2,550 | 1.51 | D | VS1 | |||
Cushion | $2,550 | 1.51 | E | VVS2 | |||
Cushion | $2,750 | 1.51 | E | VVS1 | |||
Round | $2,550 | 1.51 | E | VVS2 | |||
Cushion | $2,550 | 1.52 | D | VS1 | |||
Cushion | $2,300 | 1.52 | E | VS1 | |||
Pear | $2,300 | 1.52 | F | VVS2 | |||
Oval | $2,350 | 1.52 | G | VS2 | |||
Emerald | $2,600 | 1.53 | D | VS1 | |||
Cushion | $2,100 | 1.53 | E | VS2 | |||
Pear | $2,100 | 1.53 | F | VS1 | |||
Oval | $2,600 | 1.53 | D | VS1 | |||
Radiant | $2,900 | 1.54 | E | VS1 | |||
Oval | $1,800 | 1.54 | G | VS2 | |||
Oval | $2,800 | 1.54 | D | VVS2 | |||
Cushion | $2,350 | 1.55 | E | VS1 | |||
Asscher | $2,600 | 1.55 | D | VS1 | |||
Radiant | $2,900 | 1.55 | D | VVS1 | |||
Pear | $2,900 | 1.55 | D | VVS1 | |||
Emerald | $2,900 | 1.55 | D | VVS1 | |||
Princess | $2,950 | 1.56 | E | VS1 | |||
Cushion | $2,950 | 1.56 | E | VS1 | |||
Emerald | $2,350 | 1.56 | E | VS1 | |||
Round | $2,650 | 1.57 | E | VVS2 | |||
Round | $2,650 | 1.57 | D | VS1 | |||
Round | $2,850 | 1.57 | D | VVS2 | |||
Cushion | $2,650 | 1.58 | D | VS1 | |||
Pear | $2,850 | 1.58 | D | VVS2 | |||
Cushion | $2,550 | 1.58 | G | VS1 | |||
Pear | $2,050 | 1.59 | G | VS1 | |||
Oval | $2,900 | 1.59 | D | VVS2 | |||
Princess | $2,700 | 1.59 | E | VVS2 | |||
Round | $2,900 | 1.59 | D | VVS2 | |||
Radiant | $2,700 | 1.59 | E | VVS2 | |||
Round | $2,700 | 1.59 | D | VS1 | |||
Round | $1,850 | 1.59 | G | VS2 | |||
Cushion | $2,400 | 1.59 | E | VS1 | |||
Pear | $2,400 | 1.60 | E | VS1 | |||
Round | $1,900 | 1.60 | G | VS2 | |||
Pear | $3,000 | 1.60 | D | VVS1 | |||
Radiant | $2,900 | 1.60 | D | VVS2 | |||
Cushion | $2,750 | 1.62 | D | VS1 | |||
Emerald | $2,450 | 1.62 | E | VS1 | |||
Radiant | $2,800 | 1.62 | G | VVS2 | |||
Princess | $2,750 | 1.63 | E | VVS2 | |||
Oval | $2,450 | 1.63 | D | VS2 | |||
Round | $2,950 | 1.64 | D | VVS2 | |||
Radiant | $3,100 | 1.64 | D | VVS1 | |||
Pear | $2,800 | 1.65 | D | VS1 | |||
Round | $2,100 | 1.65 | G | VS1 | |||
Pear | $2,800 | 1.65 | E | VVS2 | |||
Oval | $2,500 | 1.65 | D | VS2 | |||
Round | $2,300 | 1.66 | E | VS2 | |||
Radiant | $3,000 | 1.66 | D | VVS2 | |||
Round | $3,100 | 1.66 | D | VVS1 | |||
Cushion | $2,500 | 1.67 | D | VS2 | |||
Round | $2,800 | 1.67 | E | VVS2 | |||
Princess | $3,050 | 1.67 | D | VVS2 | |||
Round | $3,050 | 1.68 | D | VVS2 | |||
Round | $2,550 | 1.69 | E | VS1 | |||
Oval | $2,850 | 1.69 | D | VS1 | |||
Pear | $2,850 | 1.70 | D | VS1 | |||
Oval | $3,100 | 1.70 | D | VVS2 | |||
Radiant | $3,100 | 1.70 | D | VVS2 | |||
Oval | $3,100 | 1.70 | D | VVS2 | |||
Oval | $4,050 | 1.70 | D | VVS2 | |||
Radiant | $2,350 | 1.70 | G | VVS2 | |||
Radiant | $2,850 | 1.70 | D | VS1 | |||
Pear | $3,100 | 1.70 | D | VVS2 | |||
Oval | $2,600 | 1.71 | D | VS2 | |||
Emerald | $3,200 | 1.71 | D | VVS1 | |||
Oval | $3,400 | 1.71 | E | VS1 | |||
Oval | $2,900 | 1.71 | D | VS1 | |||
Pear | $3,100 | 1.71 | D | VVS2 | |||
Asscher | $3,200 | 1.71 | F | VVS2 | |||
Oval | $2,900 | 1.72 | D | VS1 | |||
Cushion | $2,900 | 1.72 | D | VS1 | |||
Pear | $3,100 | 1.72 | D | VVS2 | |||
Round | $3,100 | 1.72 | D | VVS2 | |||
Princess | $2,900 | 1.72 | E | VVS2 | |||
Radiant | $2,600 | 1.72 | F | VVS2 | |||
Round | $3,400 | 1.72 | F | VVS2 | |||
Round | $3,250 | 1.73 | D | VVS1 | |||
Radiant | $2,900 | 1.73 | D | VS1 | |||
Radiant | $2,900 | 1.73 | E | VVS2 | |||
Oval | $2,400 | 1.75 | F | VS1 | |||
Emerald | $2,650 | 1.75 | E | VS1 | |||
Asscher | $3,000 | 1.75 | F | VS1 | |||
Oval | $4,150 | 1.75 | D | VVS2 | |||
Round | $2,700 | 1.76 | G | VS2 | |||
Round | $2,950 | 1.76 | E | VVS2 | |||
Cushion | $3,200 | 1.77 | D | VVS2 | |||
Pear | $3,350 | 1.78 | D | VVS1 | |||
Radiant | $3,000 | 1.78 | E | VVS2 | |||
Oval | $3,050 | 1.80 | D | VS1 | |||
Round | $2,700 | 1.80 | F | VVS2 | |||
Princess | $2,700 | 1.80 | E | VS1 | |||
Oval | $2,700 | 1.80 | F | VVS2 | |||
Oval | $3,250 | 1.80 | D | VVS2 | |||
Cushion | $3,250 | 1.80 | D | VVS2 | |||
Pear | $3,300 | 1.81 | D | VVS2 | |||
Round | $2,350 | 1.81 | F | VS2 | |||
Asscher | $3,400 | 1.81 | E | VS1 | |||
Asscher | $3,100 | 1.82 | E | VVS2 | |||
Emerald | $3,100 | 1.82 | E | VVS2 | |||
Emerald | $3,450 | 1.83 | D | VVS1 | |||
Emerald | $3,100 | 1.83 | D | VS1 | |||
Pear | $3,100 | 1.84 | D | VS1 | |||
Pear | $2,800 | 1.85 | E | VS1 | |||
Cushion | $2,550 | 1.85 | F | VS1 | |||
Radiant | $2,550 | 1.85 | F | VS1 | |||
Round | $3,450 | 1.85 | D | VVS1 | |||
Oval | $4,400 | 1.85 | D | VVS2 | |||
Cushion | $3,500 | 1.86 | D | VVS1 | |||
Radiant | $3,150 | 1.86 | E | VVS1 | |||
Radiant | $3,350 | 1.86 | D | VS1 | |||
Round | $3,150 | 1.86 | F | VS2 | |||
Oval | $2,400 | 1.87 | F | VS2 | |||
Round | $3,400 | 1.87 | D | VVS2 | |||
Round | $2,850 | 1.88 | F | VVS2 | |||
Radiant | $3,200 | 1.88 | D | VS1 | |||
Round | $2,200 | 1.89 | G | VS2 | |||
Pear | $3,450 | 1.89 | E | VVS1 | |||
Radiant | $2,850 | 1.89 | D | VS2 | |||
Round | $2,450 | 1.89 | G | VS1 | |||
Emerald | $3,200 | 1.90 | D | VS1 | |||
Cushion | $3,450 | 1.90 | E | VVS1 | |||
Radiant | $2,450 | 1.90 | G | VS1 | |||
Cushion | $3,200 | 1.90 | D | VS1 | |||
Round | $2,850 | 1.90 | E | VS1 | |||
Emerald | $3,450 | 1.90 | E | VVS1 | |||
Emerald | $3,200 | 1.90 | D | VS1 | |||
Pear | $3,200 | 1.90 | D | VS1 | |||
Round | $3,450 | 1.90 | D | VVS2 | |||
Round | $4,550 | 1.91 | D | VVS2 | |||
Radiant | $3,450 | 1.91 | D | VVS2 | |||
Round | $2,650 | 1.91 | F | VS1 | |||
Asscher | $3,250 | 1.92 | D | VS1 | |||
Radiant | $3,500 | 1.92 | D | VVS2 | |||
Pear | $3,600 | 1.92 | D | VVS1 | |||
Radiant | $3,250 | 1.92 | D | VS1 | |||
Emerald | $2,900 | 1.93 | E | VS1 | |||
Round | $3,250 | 1.93 | D | VS1 | |||
Pear | $2,900 | 1.93 | D | VS2 | |||
Cushion | $3,250 | 1.93 | E | VVS2 | |||
Emerald | $3,250 | 1.93 | E | VVS2 | |||
Round | $3,300 | 1.94 | E | VVS2 | |||
Emerald | $3,300 | 1.94 | E | VVS2 | |||
Cushion | $3,300 | 1.94 | D | VS1 | |||
Princess | $3,300 | 1.94 | D | VS1 | |||
Radiant | $2,900 | 1.94 | E | VS1 | |||
Emerald | $3,650 | 1.94 | D | VVS1 | |||
Radiant | $3,500 | 1.94 | D | VVS2 | |||
Round | $2,700 | 1.95 | E | VS2 | |||
Emerald | $3,300 | 1.95 | D | VS1 | |||
Radiant | $3,300 | 1.96 | D | VS1 | |||
Pear | $3,700 | 1.96 | D | VVS1 | |||
Round | $3,350 | 1.97 | E | VVS2 | |||
Round | $3,350 | 1.98 | D | VS1 | |||
Cushion | $3,350 | 1.98 | D | VS1 | |||
Radiant | $3,350 | 1.99 | D | VS1 | |||
Emerald | $4,300 | 2.00 | D | VVS2 | |||
Cushion | $3,950 | 2.00 | D | VS1 | |||
Pear | $4,300 | 2.00 | E | VVS1 | |||
Radiant | $4,300 | 2.00 | D | VVS2 | |||
Pear | $3,150 | 2.00 | F | VS1 | |||
Oval | $4,450 | 2.01 | F | VVS2 | |||
Oval | $3,400 | 2.01 | E | VS1 | |||
Asscher | $3,400 | 2.01 | F | VVS2 | |||
Radiant | $3,200 | 2.01 | E | VS2 | |||
Radiant | $4,000 | 2.02 | E | VVS2 | |||
Emerald | $4,000 | 2.02 | D | VS1 | |||
Emerald | $3,400 | 2.02 | E | VS1 | |||
Radiant | $4,350 | 2.02 | D | VVS2 | |||
Cushion | $4,000 | 2.02 | D | VS1 | |||
Radiant | $4,000 | 2.03 | E | VVS2 | |||
Oval | $3,200 | 2.03 | F | VS1 | |||
Round | $3,450 | 2.03 | D | VS2 | |||
Radiant | $3,200 | 2.03 | E | VS2 | |||
Emerald | $4,350 | 2.03 | D | VVS2 | |||
Pear | $4,000 | 2.03 | E | VVS2 | |||
Emerald | $4,000 | 2.03 | D | VS1 | |||
Radiant | $4,300 | 2.04 | E | VS1 | |||
Emerald | $4,050 | 2.04 | E | VVS2 | |||
Radiant | $4,400 | 2.04 | E | VVS1 | |||
Asscher | $4,050 | 2.04 | D | VS1 | |||
Radiant | $4,400 | 2.04 | D | VVS2 | |||
Oval | $4,250 | 2.04 | F | VS1 | |||
Pear | $4,050 | 2.05 | D | VS1 | |||
Princess | $4,050 | 2.06 | D | VS1 | |||
Emerald | $3,250 | 2.06 | F | VS1 | |||
Asscher | $4,050 | 2.06 | D | VS1 | |||
Round | $3,500 | 2.07 | E | VS1 | |||
Pear | $4,100 | 2.07 | D | VS1 | |||
Asscher | $3,550 | 2.07 | G | VS1 | |||
Emerald | $4,800 | 2.07 | D | VVS1 | |||
Cushion | $3,500 | 2.08 | D | VS2 | |||
Emerald | $3,500 | 2.08 | F | VVS2 | |||
Radiant | $4,150 | 2.09 | E | VVS2 | |||
Round | $4,650 | 2.09 | D | VS2 | |||
Round | $3,550 | 2.10 | D | VS2 | |||
Radiant | $4,500 | 2.10 | D | VVS2 | |||
Pear | $4,500 | 2.10 | E | VVS1 | |||
Pear | $4,150 | 2.10 | E | VVS2 | |||
Round | $4,150 | 2.10 | D | VS1 | |||
Cushion | $4,150 | 2.11 | E | VVS2 | |||
Round | $3,350 | 2.11 | G | VVS2 | |||
Round | $4,700 | 2.11 | D | VS2 | |||
Radiant | $3,600 | 2.12 | E | VS1 | |||
Radiant | $4,200 | 2.12 | D | VS1 | |||
Emerald | $4,200 | 2.12 | D | VS1 | |||
Oval | $4,200 | 2.12 | D | VS1 | |||
Asscher | $3,600 | 2.13 | F | VVS2 | |||
Oval | $3,350 | 2.13 | F | VS1 | |||
Round | $3,600 | 2.13 | D | VS2 | |||
Round | $4,200 | 2.13 | E | VVS2 | |||
Radiant | $4,250 | 2.14 | D | VS1 | |||
Oval | $4,600 | 2.14 | D | VVS2 | |||
Round | $3,600 | 2.14 | E | VS1 | |||
Emerald | $5,000 | 2.14 | D | VVS1 | |||
Emerald | $4,250 | 2.15 | D | VS1 | |||
Emerald | $3,650 | 2.15 | E | VS1 | |||
Oval | $4,650 | 2.15 | D | VVS2 | |||
Radiant | $4,250 | 2.15 | D | VS1 | |||
Radiant | $2,700 | 2.16 | G | VS2 | |||
Emerald | $4,250 | 2.16 | E | VVS2 | |||
Emerald | $4,250 | 2.16 | E | VVS2 | |||
Pear | $4,650 | 2.16 | D | VVS2 | |||
Round | $4,650 | 2.16 | D | VVS2 | |||
Round | $4,650 | 2.16 | D | VVS2 | |||
Radiant | $4,300 | 2.17 | D | VS1 | |||
Oval | $4,300 | 2.17 | D | VS1 | |||
Princess | $3,650 | 2.17 | E | VS1 | |||
Emerald | $3,650 | 2.17 | F | VVS2 | |||
Oval | $4,700 | 2.17 | D | VVS2 | |||
Radiant | $4,300 | 2.17 | E | VVS2 | |||
Emerald | $4,300 | 2.17 | E | VVS2 | |||
Round | $2,950 | 2.17 | G | VS1 | |||
Radiant | $4,300 | 2.17 | E | VVS2 | |||
Oval | $4,300 | 2.18 | D | VS1 | |||
Cushion | $4,700 | 2.19 | D | VVS2 | |||
Radiant | $5,100 | 2.19 | D | VVS1 | |||
Emerald | $4,750 | 2.20 | D | VVS2 | |||
Cushion | $3,500 | 2.21 | E | VS2 | |||
Oval | $4,350 | 2.21 | E | VVS2 | |||
Round | $3,750 | 2.23 | E | VS1 | |||
Radiant | $4,850 | 2.24 | D | VVS2 | |||
Round | $3,550 | 2.25 | F | VS1 | |||
Cushion | $5,250 | 2.25 | D | VVS1 | |||
Princess | $4,450 | 2.25 | E | VVS2 | |||
Round | $2,850 | 2.26 | G | VS2 | |||
Oval | $5,300 | 2.27 | D | VVS1 | |||
Radiant | $5,300 | 2.27 | D | VVS1 | |||
Oval | $4,950 | 2.29 | D | VVS2 | |||
Round | $3,650 | 2.30 | F | VS1 | |||
Radiant | $5,350 | 2.30 | D | VVS1 | |||
Pear | $4,950 | 2.30 | D | VVS2 | |||
Round | $5,000 | 2.31 | D | VVS2 | |||
Cushion | $4,550 | 2.31 | D | VS1 | |||
Pear | $5,000 | 2.31 | D | VVS2 | |||
Oval | $4,550 | 2.31 | D | VS1 | |||
Cushion | $3,900 | 2.31 | D | VS2 | |||
Round | $3,650 | 2.32 | F | VS1 | |||
Radiant | $5,000 | 2.32 | D | VVS2 | |||
Pear | $4,600 | 2.33 | E | VVS2 | |||
Round | $3,200 | 2.34 | G | VS1 | |||
Oval | $5,050 | 2.34 | E | VVS1 | |||
Radiant | $4,600 | 2.34 | D | VS1 | |||
Round | $3,950 | 2.35 | E | VS1 | |||
Radiant | $4,650 | 2.36 | E | VVS2 | |||
Emerald | $4,650 | 2.36 | D | VS1 | |||
Pear | $4,000 | 2.36 | E | VS1 | |||
Round | $3,200 | 2.36 | F | VS2 | |||
Radiant | $4,700 | 2.37 | E | VVS2 | |||
Pear | $4,700 | 2.39 | D | VS1 | |||
Pear | $4,750 | 2.40 | E | VVS2 | |||
Emerald | $4,750 | 2.40 | D | VS1 | |||
Emerald | $4,750 | 2.41 | E | VVS2 | |||
Asscher | $4,750 | 2.41 | E | VVS2 | |||
Pear | $4,100 | 2.43 | F | VVS2 | |||
Cushion | $5,250 | 2.43 | D | VVS2 | |||
Round | $5,650 | 2.43 | D | VVS1 | |||
Radiant | $4,800 | 2.43 | D | VS1 | |||
Oval | $4,800 | 2.44 | D | VS1 | |||
Radiant | $5,300 | 2.47 | D | VVS2 | |||
Emerald | $5,750 | 2.47 | D | VVS1 | |||
Emerald | $5,300 | 2.47 | D | VVS2 | |||
Pear | $4,200 | 2.49 | E | VS1 | |||
Oval | $5,800 | 2.50 | D | VVS1 | |||
Radiant | $4,200 | 2.50 | E | VS1 | |||
Asscher | $5,400 | 2.51 | D | VVS2 | |||
Round | $4,150 | 2.51 | G | VS2 | |||
Round | $4,250 | 2.51 | E | VS1 | |||
Radiant | $4,950 | 2.51 | D | VS1 | |||
Asscher | $4,300 | 2.51 | G | VS1 | |||
Cushion | $4,250 | 2.51 | E | VS1 | |||
Cushion | $4,000 | 2.52 | E | VS2 | |||
Pear | $5,000 | 2.52 | E | VVS2 | |||
Round | $4,250 | 2.52 | E | VS1 | |||
Pear | $5,450 | 2.52 | E | VVS1 | |||
Asscher | $5,000 | 2.52 | D | VS1 | |||
Round | $5,450 | 2.52 | D | VVS2 | |||
Asscher | $4,300 | 2.53 | G | VS1 | |||
Emerald | $4,000 | 2.53 | F | VS1 | |||
Pear | $5,000 | 2.53 | E | VVS2 | |||
Radiant | $5,450 | 2.53 | D | VVS2 | |||
Radiant | $5,450 | 2.54 | D | VVS2 | |||
Round | $4,200 | 2.55 | G | VS2 | |||
Round | $5,500 | 2.55 | D | VVS2 | |||
Asscher | $4,300 | 2.56 | E | VS1 | |||
Emerald | $4,350 | 2.57 | E | VS1 | |||
Oval | $5,100 | 2.57 | D | VS1 | |||
Round | $4,350 | 2.57 | E | VS1 | |||
Pear | $5,100 | 2.57 | D | VS1 | |||
Radiant | $4,350 | 2.59 | E | VS1 | |||
Round | $6,050 | 2.60 | D | VVS1 | |||
Round | $5,600 | 2.61 | D | VVS2 | |||
Emerald | $5,600 | 2.61 | D | VVS2 | |||
Radiant | $4,400 | 2.61 | E | VS1 | |||
Round | $5,150 | 2.61 | D | VS1 | |||
Radiant | $5,700 | 2.64 | D | VVS2 | |||
Emerald | $5,200 | 2.64 | E | VVS2 | |||
Emerald | $5,700 | 2.65 | D | VVS2 | |||
Emerald | $4,500 | 2.66 | E | VS1 | |||
Cushion | $5,300 | 2.69 | E | VVS2 | |||
Radiant | $4,550 | 2.70 | E | VS1 | |||
Emerald | $6,300 | 2.70 | D | VVS1 | |||
Pear | $5,350 | 2.71 | D | VS1 | |||
Princess | $4,550 | 2.71 | F | VVS2 | |||
Pear | $5,850 | 2.71 | D | VVS2 | |||
Emerald | $5,350 | 2.71 | E | VVS2 | |||
Round | $4,600 | 2.72 | E | VS1 | |||
Cushion | $5,900 | 2.73 | D | VVS2 | |||
Radiant | $5,400 | 2.74 | D | VS1 | |||
Asscher | $4,600 | 2.74 | E | VS1 | |||
Pear | $5,450 | 2.75 | D | VS1 | |||
Cushion | $6,400 | 2.75 | D | VVS1 | |||
Emerald | $5,450 | 2.77 | D | VS1 | |||
Pear | $4,700 | 2.78 | F | VVS2 | |||
Oval | $4,700 | 2.79 | F | VVS2 | |||
Oval | $5,500 | 2.79 | D | VS1 | |||
Pear | $5,550 | 2.80 | E | VVS2 | |||
Pear | $6,050 | 2.80 | D | VVS2 | |||
Emerald | $6,500 | 2.80 | D | VVS1 | |||
Oval | $5,550 | 2.82 | D | VS1 | |||
Round | $4,750 | 2.82 | F | VVS2 | |||
Round | $4,450 | 2.83 | E | VS2 | |||
Oval | $6,100 | 2.84 | D | VVS2 | |||
Pear | $5,600 | 2.84 | E | VVS2 | |||
Radiant | $6,600 | 2.84 | D | VVS1 | |||
Oval | $4,800 | 2.85 | F | VVS2 | |||
Radiant | $5,650 | 2.85 | E | VVS2 | |||
Radiant | $6,150 | 2.85 | D | VVS2 | |||
Oval | $6,150 | 2.86 | D | VVS2 | |||
Round | $5,650 | 2.87 | E | VVS2 | |||
Emerald | $7,100 | 2.87 | E | VVS2 | |||
Cushion | $4,850 | 2.87 | E | VS1 | |||
Round | $6,200 | 2.87 | D | VVS2 | |||
Emerald | $5,650 | 2.87 | E | VVS2 | |||
Asscher | $4,850 | 2.88 | E | VS1 | |||
Round | $6,250 | 2.89 | D | VVS2 | |||
Princess | $4,900 | 2.89 | E | VS1 | |||
Round | $6,250 | 2.90 | D | VVS2 | |||
Radiant | $4,600 | 2.90 | F | VS1 | |||
Round | $6,250 | 2.90 | D | VVS2 | |||
Emerald | $6,750 | 2.91 | D | VVS1 | |||
Oval | $3,950 | 2.91 | G | VS1 | |||
Emerald | $5,750 | 2.91 | E | VVS2 | |||
Radiant | $5,750 | 2.91 | D | VS1 | |||
Oval | $4,000 | 2.92 | G | VS1 | |||
Radiant | $6,800 | 2.92 | D | VVS1 | |||
Round | $4,950 | 2.92 | E | VS1 | |||
Oval | $6,300 | 2.92 | D | VVS2 | |||
Radiant | $4,950 | 2.92 | E | VS1 | |||
Round | $6,300 | 2.93 | D | VVS2 | |||
Oval | $5,800 | 2.93 | D | VS1 | |||
Emerald | $4,950 | 2.94 | E | VS1 | |||
Oval | $6,350 | 2.95 | D | VVS2 | |||
Round | $6,400 | 2.96 | D | VVS2 | |||
Round | $6,400 | 2.97 | D | VVS2 | |||
Radiant | $5,050 | 2.98 | E | VS1 | |||
Emerald | $5,900 | 2.99 | D | VS1 | |||
Radiant | $6,450 | 2.99 | D | VVS2 | |||
Pear | $5,900 | 2.99 | E | VVS2 | |||
Princess | $6,950 | 2.99 | D | VVS1 | |||
Round | $3,750 | 2.99 | G | VS2 | |||
Round | $5,350 | 3.00 | F | VVS2 | |||
Oval | $5,200 | 3.00 | E | VS2 | |||
Round | $6,300 | 3.01 | D | VS1 | |||
Round | $7,000 | 3.01 | D | VVS2 | |||
Radiant | $5,350 | 3.02 | D | VS2 | |||
Pear | $6,300 | 3.02 | D | VS1 | |||
Cushion | $5,350 | 3.02 | D | VS2 | |||
Radiant | $4,600 | 3.02 | F | VS2 | |||
Pear | $6,300 | 3.02 | D | VS1 | |||
Cushion | $7,200 | 3.02 | D | VVS1 | |||
Emerald | $6,300 | 3.03 | D | VS1 | |||
Cushion | $7,050 | 3.03 | D | VVS2 | |||
Radiant | $6,350 | 3.04 | D | VS1 | |||
Pear | $6,600 | 3.04 | E | VS2 | |||
Radiant | $7,100 | 3.05 | E | VVS1 | |||
Cushion | $7,100 | 3.05 | D | VVS2 | |||
Round | $6,350 | 3.05 | D | VS1 | |||
Oval | $7,100 | 3.06 | D | VVS2 | |||
Radiant | $6,400 | 3.06 | E | VVS2 | |||
Radiant | $5,450 | 3.06 | E | VS1 | |||
Emerald | $7,100 | 3.06 | D | VVS2 | |||
Cushion | $8,900 | 3.07 | D | VVS2 | |||
Radiant | $7,150 | 3.08 | D | VVS2 | |||
Emerald | $7,150 | 3.08 | D | VVS2 | |||
Emerald | $5,500 | 3.09 | E | VS1 | |||
Emerald | $5,500 | 3.09 | E | VS1 | |||
Princess | $6,450 | 3.09 | D | VS1 | |||
Round | $6,450 | 3.10 | E | VVS2 | |||
Radiant | $5,500 | 3.10 | E | VS1 | |||
Radiant | $6,450 | 3.10 | D | VS1 | |||
Asscher | $7,200 | 3.11 | D | VVS2 | |||
Round | $5,550 | 3.13 | E | VS1 | |||
Round | $5,400 | 3.13 | F | VS1 | |||
Oval | $7,500 | 3.14 | D | VVS1 | |||
Round | $5,600 | 3.14 | E | VS1 | |||
